| PART No. | Capacity (ml) | Tolerance (+ml) | NS SIZE | Pack (qty.) |
| 3004-5 | 5 | 0.02 | 10/19 | 10 |
| 3004-10 | 10 | 0.02 | 10/19 | 10 |
| 3004-20 | 20 | 0.03 | 10/19 | 10 |
| 3004-25 | 25 | 0.03 | 10/19 | 10 |
| 3004-50-12 | 50 | 0.05 | 12/21 | 10 |
| 3004-50-14 | 50 | 0.05 | 14/23 | 10 |
| 3004-100-12 | 100 | 0.08 | 12/21 | 10 |
| 3004-100-14 | 100 | 0.08 | 14/23 | 10 |
| 3004-200 | 200 | 0.10 | 14/23 | 10 |
| 3004-250 | 250 | 0.12 | 14/23 | 10 |
| 3004-500 | 500 | 0.20 | 19/26 | 10 |
| 3004-1000 | 1000 | 0.30 | 24/29 | 10 |
| 3004-2000 | 2000 | 0.50 | 29/32 | 10 |
Potential Uses:
Sending...