Part No. Type Size (cm) 9970-A World discoveries & colonization (1763) 100 x 70 9970-B The American war of independence 100 x 70 9970-C The…
| Part No. | Type | Size (cm) |
| 9970-A | World discoveries & colonization (1763) | 100 x 70 |
| 9970-B | The American war of independence | 100 x 70 |
| 9970-C | The French revolution part – I (1789) | 100 x 70 |
| 9970-D | The French revolution part – Ii (1884) | 100 x 70 |
| 9970-E | Napoleon’s empire (1789-1812) | 100 x 70 |
| 9970-F | Struggle for the unification in Italy | 100 x 70 |
| 9970-G | Struggle for the unification of Germany | 100 x 70 |
| 9970-H | The American civil war | 100 x 70 |
| 9970-I | First world war (1914-18) | 100 x 70 |
| 9970-J | Europe after the first world war in 1924 | 100 x 70 |
| 9970-K | World war ii in Europe | 100 x 70 |
| 9970-L | Second world war in pacific & Asia | 100 x 70 |
| 9970-M | The imperialist expansion in Africa (1914) | 100 x 70 |
| 9970-N | The imperialist expansion in Africa (1967) | 100 x 70 |
| 9970-O | The imperialist expansion in Asia (1914) | 100 x 70 |
| 9970-P | The imperialist expansion in Asia (1967) | 100 x 70 |
World and European history charts serve various purposes in short form:
© 2026 Lab-Tech International. All rights reserved.
Manufactured in Ambala, India · Exported worldwide
Reviews
There are no reviews yet.