Excellence in labglassware

,

5680-Flasks, Round Bottom, Four Necks Parallel, DIN & USP

  • Complies with DIN 12392 & USP standard
  • Centre Neck and Three Parallel Side Neck
  • With Interchangeable Joints
  • Made From Heat Resistant, Low Expansion 3.3 Borosilicate Glass.
  • Complies with DIN 12392 & USP standard
  • Centre Neck and Three Parallel Side Neck
  • With Interchangeable Joints
  • Made From Heat Resistant, Low Expansion 3.3 Borosilicate Glass.
PART  No. Capacity (ml) Centre Size Side Socket PACK Qty.
5680-50 50 24/29 24/29 1
5680-100 100 24/29 14/23 1
5680-100-A 100 24/29 19/26 1
5680-250 250 24/29 19/26 1
5680-250-A 250 19/26 19/26 1
5680-250-B 250 24/29 14/23 1
5680-250-C 250 29/32 14/23 1
5680-250-D 250 29/32 29/32 1
5680-500 500 24/29 19/26 1
5680-500-A 500 19/26 19/26 1
5680-500-B 500 24/29 24/29 1
5680-500-C 500 24/29 14/23 1
5680-500-D 500 29/32 14/23 1
5680-500-E 500 29/32 19/26 1
5680-500-F 500 29/32 29/32 1
5680-500-G 500 34/35 24/29 1
5680-1000 1000 24/29 19/26 1
5680-1000-A 1000 24/29 14/23 1
5680-1000-B 1000 24/29 24/29 1
5680-1000-C 1000 29/32 14/23 1
5680-1000-D 1000 29/32 19/26 1
5680-1000-E 1000 29/32 24/29 1
5680-1000-F 1000 29/32 29/32 1
5680-1000-G 1000 34/35 24/29 1
5680-1000-H 1000 45/40 29/32 1
5680-2000 2000 24/29 19/26 1
5680-2000-A 2000 24/29 14/23 1
5680-2000-B 2000 29/32 19/26 1
5680-2000-C 2000 29/32 29/32 1
5680-2000-D 2000 34/35 19/26 1
5680-2000-E 2000 34/35 24/29 1
5680-2000-F 2000 45/40 29/32 1
5680-3000 3000 29/32 29/32 1
5680-3000-A 3000 34/35 19/26 1
5680-3000-B 3000 34/35 24/29 1
5680-3000-C 3000 45/40 29/32 1
5680-5000-A 5000 34/35 19/26 1
5680-5000-B 5000 34/35 24/29 1
5680-10000 10000 34/35 24/29 1
5680-10000-A 10000 55/44 24/29 1
5680-10000-B 10000 45/40 24/29 1
5680-20000 20000 55/44 24/29 1

Here are some potential uses for such a flask:

  1. Parallel Reactions: The multiple necks allow for the simultaneous setup of four different reactions, enabling researchers to conduct parallel experiments.
  2. Distillation and Fractionation: The flask can be used for parallel distillation setups, where different components of multiple samples can be collected through the individual necks.
  3. Refluxing: Each neck can be used for reflux setups, allowing for the refluxing of multiple reactions simultaneously.
  4. Simultaneous Sampling and Analysis: Researchers can use the individual necks for simultaneous sampling or the addition of reagents, facilitating real-time analysis or monitoring of reactions.
  5. Temperature Control Experiments: One or more necks can be utilized for inserting thermometers or temperature probes, allowing for precise temperature control in each reaction.
  6. Gas Inlet/Outlet: One or more necks can be used as gas inlets or outlets, making the flask suitable for reactions involving gaseous reactants or by-products.
  7. Complex Reaction Setups: The multiple necks offer flexibility for designing complex experimental setups that involve multiple reactants, catalysts, or monitoring devices.
  8. Multi-step Synthesis: The flask can be used for multi-step synthesis, where different steps of a synthesis process can be conducted concurrently in separate compartments.
  9. Biological and Pharmaceutical Applications: In laboratories focused on biological or pharmaceutical research, these flasks may be used for parallel screening of reactions or for multiple reactions involved in the synthesis of pharmaceutical compounds.

Get in Touch

Scroll to Top