| PART No. | Capacity (ml) | Socket Size | Overall Height | Overall Dia (mm) | PACK Qty. |
| 5590-25 | 25 | 14/23 | 85 | 41 | 10 |
| 5590-25-A* | 25* | 19/26 | 85 | 41 | 10 |
| 5590-25-B* | 25* | 24/29 | 85 | 41 | 10 |
| 5590-50 | 50 | 14/23 | 90 | 51 | 10 |
| 5590-50-A | 50 | 19/26 | 90 | 51 | 10 |
| 5590-50-B | 50 | 24/29 | 90 | 51 | 10 |
| 5590-50-C | 50 | 29/32 | 90 | 51 | 10 |
| 5590-100 | 100 | 14/23 | 105 | 64 | 10 |
| 5590-100-A | 100 | 19/26 | 105 | 64 | 10 |
| 5590-100-B | 100 | 24/29 | 105 | 64 | 10 |
| 5590-100-C | 100 | 29/32 | 105 | 64 | 10 |
| 5590-150 | 150 | 19/26 | 137 | 75 | 10 |
| 5590-150-A | 150 | 24/29 | 137 | 75 | 10 |
| 5590-150-B | 150 | 29/32 | 137 | 75 | 10 |
| 5590-250 | 250 | 14/23 | 140 | 85 | 10 |
| 5590-250-A | 250 | 19/26 | 140 | 85 | 10 |
| 5590-250-B | 250 | 24/29 | 140 | 85 | 10 |
| 5590-250-C | 250 | 29/32 | 140 | 85 | 10 |
| 5590-250-D | 250 | 34/35 | 140 | 85 | 10 |
| 5590-500* | 500* | 19/26 | 163 | 105 | 10 |
| 5590-500-A | 500 | 24/29 | 163 | 105 | 10 |
| 5590-500-B | 500 | 29/32 | 163 | 105 | 10 |
| 5590-500-C* | 500* | 34/35 | 163 | 105 | 10 |
| 5590-1000 | 1000 | 19/26 | 200 | 131 | 10 |
| 5590-1000-A | 1000 | 24/29 | 200 | 131 | 10 |
| 5590-1000-B | 1000 | 29/32 | 200 | 131 | 10 |
| 5590-1000-C* | 1000* | 34/35 | 200 | 131 | 10 |
| 5590-2000 | 2000 | 24/29 | 240 | 165 | 6 |
| 5590-2000-A | 2000 | 29/32 | 240 | 165 | 6 |
| 5590-2000-B* | 2000* | 34/35 | 240 | 165 | 6 |
| 5590-3000 | 3000 | 24/29 | 260 | 185 | 1 |
| 5590-3000-A | 3000 | 29/32 | 260 | 185 | 1 |
| 5590-3000-B | 3000 | 45/40 | 260 | 185 | 1 |
| 5590-5000 | 5000 | 24/29 | 305 | 223 | 1 |
| 5590-5000-A | 5000 | 29/32 | 305 | 223 | 1 |
| 5590-5000-B | 5000 | 34/35 | 305 | 223 | 1 |
| 5590-5000-C | 5000 | 45/40 | 305 | 223 | 1 |
| 5590-10000 | 10000 | 29/32 | 380 | 279 | 1 |
| 5590-10000-A | 10000 | 34/35 | 380 | 279 | 1 |
| 5590-10000-B | 10000 | 45/40 | 380 | 279 | 1 |
| 5590-10000-C | 10000 | 55/44 | 380 | 279 | 1 |
| 5590-20000 | 20000 | 55/44 | 435 | 345 | 1 |
Here are some common uses of a Single Neck Round Bottom Flask with a Joint in a laboratory setting:
© 2026 Lab-Tech International. All rights reserved.
Manufactured in Ambala, India · Exported worldwide
Reviews
There are no reviews yet.