- Made from ASTM E-438, TYPE-1, BORO 3.3 GLASS
- Printed in white color enamel
- Made from thick wall and comes with bidded rim
PART No. | Capacity (ml) | Disc Dia (mm) | Ht. above Dist | Stem Length | Stem O.D. | Porosity | PACK Qty. |
7300-2 | 2 | 10 | 30 | 30 | 7 | Coarse | 2 |
7300-2-A | 2 | 10 | 30 | 30 | 7 | Medium | 2 |
7300-2-B | 2 | 10 | 30 | 30 | 7 | Fine | 2 |
7300-15 | 15 | 20 | 45 | 75 | 8 | Coarse | 2 |
7300-15-A | 15 | 20 | 45 | 75 | 8 | Medium | 2 |
7300-15-B | 15 | 20 | 45 | 75 | 8 | Fine | 2 |
7300-30 | 30 | 30 | 45 | 75 | 8 | Coarse | 2 |
7300-30-A | 30 | 30 | 45 | 75 | 8 | Medium | 2 |
7300-30-B | 30 | 30 | 45 | 75 | 8 | Fine | 2 |
7300-60 | 60 | 40 | 50 | 75 | 10 | Coarse | 2 |
7300-60-A | 60 | 40 | 50 | 75 | 10 | Medium | 2 |
7300-60-B | 60 | 40 | 50 | 75 | 10 | Fine | 2 |
7300-150 | 150 | 60 | 50 | 75 | 15 | Coarse | 1 |
7300-150-A | 150 | 60 | 50 | 75 | 15 | Medium | 1 |
7300-150-B | 150 | 60 | 50 | 75 | 15 | Fine | 1 |
7300-350 | 350 | 80 | 75 | 75 | 20 | Coarse | 1 |
7300-350-A | 350 | 80 | 75 | 75 | 20 | Medium | 1 |
7300-350-B | 350 | 80 | 75 | 75 | 20 | Fine | 1 |
7300-600 | 600 | 90 | 90 | 115 | 20 | Coarse | 1 |
7300-600-A | 600 | 90 | 90 | 115 | 20 | Medium | 1 |
7300-600-B | 600 | 90 | 90 | 115 | 20 | Fine | 1 |
7300-2000 | 2000 | 125 | 160 | 115 | 26 | Coarse | 1 |
7300-2000-A | 2000 | 125 | 160 | 115 | 26 | Medium | 1 |
7300-3000 | 3000 | 150 | 170 | 115 | 26 | Coarse | 1 |
7300-3000-A | 3000 | 150 | 170 | 115 | 26 | Medium | 1 |
Here’s how the Büchner funnel with a fritted disc is typically used:
- Setup:
- Place the Büchner funnel on a filter flask.
- Connect the filter flask to a vacuum source, creating a vacuum below the fritted disc.
- Filtration:
- Prepare a filter paper or filter crucible and place it on the fritted disc.
- Pour the liquid containing the solid particles into the Büchner funnel.
- Vacuum Filtration:
- Turn on the vacuum source.
- The vacuum created beneath the fritted disc pulls the liquid through the filter medium, leaving the solid particles on the filter paper or in the filter crucible.
- Collection:
- The filtered liquid collects in the filter flask, while the solid residue remains on the filter paper or in the filter crucible.
- Cleaning:
- After filtration, turn off the vacuum source and carefully remove the filter paper or filter crucible with the collected solid.