* Non Din
| PART No. | Effective Length (mm.) | Female Joint | Male Joint | PACK Qty. |
| 6200-160 | 160 | 14/23 | 14/23 | 1 |
| 6200-160-A | 160 | 19/26 | 19/26 | 1 |
| 6200-250 | 250 | 14/23 | 14/23 | 1 |
| 6200-250-A | 250 | 19/26 | 19/26 | 1 |
| 6200-250-B | 250 | 24/29 | 24/29 | 1 |
| 6200-250-C* | 250 | 29/32 | 29/32 | 1 |
| 6200-300* | 300 | 24/29 | 24/29 | 1 |
| 6200-300-A* | 300 | 29/32 | 29/32 | 1 |
| 6200-400* | 400 | 24/29 | 24/29 | 1 |
| 6200-600 | 600 | 29/32 | 29/32 | 1 |
| 6200-600-A | 600 | 29/32 | 29/32 | 1 |
| 6200-200 | 200 | 19/26 | 19/26 | 1 |
The abbreviation for “Condenser Allihn with Glass Connector, DIN” could be “Allihn Cond., Glass Conn., DIN” or “AC-GC-DIN.” This signifies a specific type of condenser (Allihn) with a glass connector designed to meet DIN (Deutsches Institut für Normung, the German Institute for Standardization) standards. Allihn condensers are commonly used in laboratory setups for refluxing and distillation, and the glass connector ensures compatibility with other glassware while adhering to DIN specifications for quality and standards.
© 2026 Lab-Tech International. All rights reserved.
Manufactured in Ambala, India · Exported worldwide
Reviews
There are no reviews yet.