| PART No. | Capacity (ml) | Dia (mm) | Height (mm) | PACK Qty. |
| 5040-250 | 250 | 70 | 138 | 10 |
| 5040-500 | 500 | 86 | 176 | 10 |
| 5040-1000 | 1000 | 101 | 225 | 2 |
| 5040-2000 | 2000 | 136 | 260 | 2 |
| 5040-5000 | 5000 | 181 | 330 | 1 |
| 5040-10000 | 10000 | 227 | 410 | 1 |
| 5040-20000 | 20000 | 288 | 505 | 1 |
Uses:
Bottles with tooled necks and plain unground finishes are likely used in laboratory applications where specific features, such as compatibility with certain closures or sealing methods, are required. The lack of additional features on the neck may make them suitable for specialized uses or experiments.
© 2026 Lab-Tech International. All rights reserved.
Manufactured in Ambala, India · Exported worldwide
Reviews
There are no reviews yet.