Chemical Resistant
Part No. | MALE & FEMALE Joint | Length between Joints (mm) | Pack QTY. |
2010-14FM | 14/20 | 50 | 10 |
2010-19FM | 19/22 | 45 | 10 |
2010-24FM | 24/40 | 30 | 10 |
2010-24FM-A | 24/40 | 75 | 10 |
2010-24FM-B | 24/40 | 120 | 10 |
2010-24FM-C | 24/40 | 170 | 10 |
2010-29FM | 29/42 | 30 | 10 |
2010-29FM-A | 29/42 | 75 | 10 |
2010-29FMB | 29/42 | 120 | 10 |
Uses:
- Distillation Setup: Straight connectors can be used to connect the distillation flask to the condenser, providing a direct path for the vapor to travel.
- Chromatography: Adapters may be used to connect different sizes of chromatography columns or to interface various pieces of chromatography equipment.
- Reaction Setups: In chemical reactions, straight connectors and adapters can be employed to connect different reaction vessels, ensuring a controlled and sealed environment for the reaction to take place.