| PART No. | Capacity (ml) | Subdivision (ml) | Joint | Bore (mm) | PACK Qty. |
| 7150-10 | 10 | 0.2 | 14/20 | 2 | 1 |
| 7150-25 | 25 | 0.5 | 14/20 | 2 | 1 |
| 7150-50 | 50 | 1 | 14/20 | 2 | 1 |
| 7150-60 | 60 | 1 | 14/20 | 2 | 1 |
| 7150-10-A | 10 | 0.2 | 19/22 | 2 | 1 |
| 7150-25-A | 25 | 0.5 | 19/22 | 2 | 1 |
| 7150-50-A | 50 | 1 | 19/22 | 2 | 1 |
| 7150-60-A | 60 | 1 | 19/22 | 2 | 1 |
| 7150-60-B | 60 | 1 | 24/40 | 2 | 1 |
| 7150-125 | 125 | 1 | 24/40 | 2 | 1 |
| 7150-250 | 250 | 5 | 24/40 | 2 | 1 |
| 7150-500 | 500 | 5 | 24/40 | 4 | 1 |
| 7150-500-A | 500 | 5 | 29/42 | 4 | 1 |
| 7150-1000 | 1000 | 10 | 24/40 | 4 | 1 |
| 7150-1000-A | 1000 | 10 | 29/42 | 4 | 1 |
An addition funnel, cylindrical, pressure equalizing, graduated, ASTM, is used in the lab for:
© 2026 Lab-Tech International. All rights reserved.
Manufactured in Ambala, India · Exported worldwide
Reviews
There are no reviews yet.