Excellence in labglassware

,

9390-SPECIFIC GRAVITY GLASS HYDROMETERS

  • Specific gravity glass hydrometers for analytical purpose shot & wax poised,
  • Adjusted for use at 20 °c
  • Specific gravity glass hydrometers for analytical purpose shot & wax poised,
  • Adjusted for use at 20 °c
Part No. SP. GR. Range
9390-0.650 0.650 – 0.700 Sp. Gr.
9390-0.700 0.700 – 0.750 Sp. Gr.
9390-0.750 0.750 – 0.800 Sp. Gr.
9390-0.800 0.800 – 0.850 Sp. Gr.
9390-0.850 0.850 – 0.900 Sp. Gr.
9390-0.900 0.900 – 0.950 Sp. Gr.
9390-0.950 0.950 – 1.000 Sp. Gr.
9390-1.000 1.000 – 1.050 Sp. Gr.
9390-1.050 1.050 – 1.100 Sp. Gr.
9390-1.100 1.100 – 1.150 Sp. Gr.
9390-1.150 1.150 – 1.200 Sp. Gr.
9390-1.200 1.200 – 1.250 Sp. Gr.
9390-1.300 1.300 – 1.350 Sp. Gr.
9390-1.350 1.350 – 1.400 Sp. Gr.
9390-1.400 1.400 – 1.450 Sp. Gr.
9390-1.450 1.450 – 1.500 Sp. Gr.
9390-1.500 1.500 – 1.550 Sp. Gr.
9390-1.550 1.550 – 1.600 Sp. Gr.
9390-1.600 1.600 – 1.650 Sp. Gr.
9390-1.650 1.650 – 1.700 Sp. Gr.
9390-1.700 1.700 – 1.750 Sp. Gr.
9390-1.750 1.750 – 1.800 Sp. Gr.

Specific Gravity Glass Hydrometers:

  • Density Measurement: Measures the density of liquids with respect to water.
  • Brewing and Distilling: Commonly used in the beverage industry for alcohol content determination.
  • Chemical Analysis: Applied in laboratories for assessing solution concentrations.
  • Quality Control: Used to maintain consistency in liquid formulations during production.
  • Material Characterization: Determines the specific gravity of various materials for industrial purposes.

Get in Touch

Scroll to Top