• Complies with USPVI standards & FDC21 CFR 177 2600 Complaint
• Made of high quality food grade
• Non reactive & very useful for organic chemistry use
• Resistant to high pressure, vacuums, Steam sterilization & UV sterilization
• Working temp. are -50 to 250°C
• Shore Hardness 45A
PART No. | Outer Diameter(OD in MM) | Inner Diameter(ID in MM) | Wall Thickness(WT in MM) | Pack Qty. |
8740-22 | 22 | 16 | 3 | 10Mtr. |
8740-23 | 23 | 15 | 4 | 10 Mtr. |
8740-20 | 20 | 14 | 3 | 10 Mtr. |
8740-19 | 19 | 12 | 3.5 | 10 Mtr. |
8740-16 | 16 | 10 | 3 | 10 Mtr. |
8740-14 | 14 | 10 | 2 | 10 Mtr. |
8740-13 | 13 | 9 | 2 | 10Mtr. |
8740-14-A | 14 | 8 | 3 | 10 Mtr. |
8740-12 | 12 | 8 | 2 | 10 Mtr. |
8740-11 | 11 | 8 | 1.5 | 10 Mtr. |
8740-11-A | 11 | 7 | 2 | 10 Mtr. |
8740-10 | 10 | 7 | 1.5 | 10 Mtr. |
8740-12-A | 12 | 6 | 3 | 10Mtr. |
8740-10-A | 10 | 6 | 2 | 10 Mtr. |
8740-9 | 9 | 6 | 1.5 | 10 Mtr. |
8740-8 | 8 | 6 | 1 | 10 Mtr. |
8740-8-A | 8 | 5 | 1.5 | 10 Mtr. |
8740-7 | 7 | 5 | 1 | 10 Mtr. |
8740-7-A | 7 | 4 | 1.5 | 10 Mtr. |
8740-6 | 6 | 4 | 1 | 10 Mtr. |
8740-6-A | 6 | 3 | 1.5 | 10 Mtr. |
8740-5 | 5 | 3 | 1 | 10 Mtr. |
8740-4 | 4 | 2 | 1 | 10 Mtr. |
Silicone Rubber Tubes:
- Medical Devices: Used in medical tubing and devices due to biocompatibility and flexibility.
- Food and Beverage Industry: Employed for fluid conveyance in food processing and beverage dispensing systems.
- Laboratory Applications: Common in laboratories for its inertness and resistance to high and low temperatures.
- Electronics: Applied in electronics for insulation, protection, and as gaskets due to its thermal stability.
- Automotive Industry: Used in various automotive applications, including coolant and vacuum lines.