- Volume is calibrated to the stopcock and offered with increasing/decreasing volume graduations.
- Available with glass stopper.
PART No. | Capacity (ml) | Subdivision (ml) | Stopper | Stopcock Bore (mm) | PACK Qty. |
6990-125-22 | 125 | 1 | 22 | 2 | 1 |
6990-250-22 | 250 | 5 | 22 | 2 | 1 |
6990-500-27 | 500 | 5 | 27 | 4 | 1 |
6990-1000-27 | 1000 | 10 | 27 | 4 | 1 |
6990-2000-27 | 2000 | 20 | 27 | 6 | 1 |
6990-125-24 | 125 | 1 | 24/40 | 2 | 1 |
6990-250-24 | 250 | 5 | 24/40 | 2 | 1 |
6990-500-24 | 500 | 5 | 24/40 | 4 | 1 |
6990-1000-24 | 1000 | 10 | 24/40 | 4 | 1 |
6990-2000-24 | 2000 | 20 | 24/40 | 6 | 1 |
A cylindrical graduated cylinder with a PTFE plug might be used in a laboratory for accurate volume measurements, with the PTFE plug serving as a closure to maintain the integrity of the liquid being measured. ASTM standards could be relevant when performing tests or calibrations to ensure the accuracy and reliability of the measurements made with the graduated cylinder.