- Compliance with DIN 12602
PART No. | Cap.(ml) | Female Joint | Male Joint | PACK Qty. |
6730-60 | 60 | 34/35 | 24/29 | 1 |
6730-100 | 100 | 40/38 | 24/29 | 1 |
6730-100-A | 100 | 45/40 | 29/32 | 1 |
6730-200 | 200 | 50/42 | 24/29 | 1 |
6730-250 | 250 | 45/40 | 29/32 | 1 |
6730-500 | 500 | 60/46 | 29/32 | 1 |
6730-1000 | 1000 | 71/55 | 29/32 | 1 |
An extractor in a laboratory setting can be abbreviated as “EX” or simply referred to as an “Extractor.” It is used for:
- Extracting soluble components from solid or liquid samples
- Separating and isolating desired substances
- Conducting extraction processes in chemistry and analytical laboratories
- Educational activities in chemistry and biology labs