- Complies with ASTM E-438, Type-1, Class A, Boro 3.3 Glass
- Compliance with DIN 12581
- Ideal for reflux and comes with glass and plastic screw thread connector
- Inner bulb section provides increased cooling surface and is ideal for Reflux Applications
* Non Din
PART No. | Effective Length (mm.) | Female Joint | Male Joint | PACK Qty. |
6180-160 | 160 | 14/23 | 14/23 | 1 |
6180-160-A | 160 | 19/26 | 19/26 | 1 |
6180-250 | 250 | 14/23 | 14/23 | 1 |
6180-250-A | 250 | 19/26 | 19/26 | 1 |
6180-250-B | 250 | 24/29 | 24/29 | 1 |
6180-250-C | 250 | 29/32 | 29/32 | 1 |
6180-300* | 300 | 24/29 | 24/29 | 1 |
6180-300-A* | 300 | 29/32 | 29/32 | 1 |
6180-400* | 400 | 24/29 | 24/29 | 1 |
6180-400-A* | 400 | 29/32 | 29/32 | 1 |
The abbreviation for “Condenser, Allihn with Screw Thread Connector” could be “Allihn Cond., Screw Thread” or “AC-ST.” This signifies an Allihn condenser with a screw thread connector, commonly used in laboratory setups for refluxing and distillation processes. The screw thread connector facilitates secure connections with other laboratory glassware or equipment.