| PART No. | Approx. Capacity. ml | Approx. Weight (g) | Joint | Approx. O.D. X Length (mm) | PACK Qty. |
| 4950-12 | 12 | 20 | 29/12 | 25 X 40 | 10 |
| 4950-16 | 16 | 25 | 29/12 | 25 X 50 | 10 |
| 4950-30 | 30 | 32 | 34/12 | 30 X 60 | 10 |
| 4950-45 | 45 | 55 | 45/12 | 40 X 50 | 6 |
| 4950-70 | 70 | 72 | 45/12 | 40 X 60 | 6 |
| 4950-92 | 92 | 83 | 45/12 | 40 X 100 | 6 |
Uses:
Bottles described as “Weighing, Regular, ASTM” are likely suitable for a wide range of laboratory applications where accurate measurement by weight is required. They may be used in chemistry, biology, pharmaceuticals, or other scientific disciplines where precise quantities of substances need to be weighed. The ASTM compliance ensures that the bottle meets specific standards for quality and performance.
© 2026 Lab-Tech International. All rights reserved.
Manufactured in Ambala, India · Exported worldwide
Reviews
There are no reviews yet.