- Compliance with ISO 1042 Standards
- With Hollow glass Stopper
PART NO. | Capacity (ml) | NS SIZE | ±Tol.(ml) | Pack QTY |
3210-5 | 5 | 10/19 | 0.080 | 10 |
3210-10 | 10 | 10/19 | 0.080 | 10 |
3210-20 | 20 | 10/19 | 0.080 | 10 |
3210-25 | 25 | 10/19 | 0.080 | 10 |
3210-50-12 | 50 | 12/21 | 0.120 | 10 |
3210-50-14 | 50 | 14/23 | 0.120 | 10 |
3210-100-12 | 100 | 12/21 | 0.200 | 10 |
3210-100-14 | 100 | 14/23 | 0.200 | 10 |
3210-200 | 200 | 14/23 | 0.300 | 10 |
3210-250 | 250 | 14/23 | 0.300 | 10 |
3210-500 | 500 | 19/26 | 0.500 | 10 |
3210-1000 | 1000 | 24/29 | 0.800 | 10 |
3210-2000 | 2000 | 29/32 | 1.200 | 10 |
Potential Uses:
- General Laboratory Use: Suitable for routine laboratory tasks where moderate accuracy is acceptable, such as sample dilutions and general volumetric measurements.
- Chemical Preparations: Useful for preparing and storing chemical solutions in applications where the precision of Class B accuracy is sufficient.
- Teaching and Education: These flasks may be used in educational settings for teaching basic laboratory techniques and principles of volumetric measurements.
- Sample Storage: Appropriate for storing samples in applications where the clear glass is preferred for easy visibility.
- Environmental Testing: Suitable for applications in environmental laboratories where moderate precision is sufficient for the tasks at hand.
- Research and Development: Useful for certain research applications where the precision of Class B accuracy is acceptable.