Features:
- Stable, direct readout of absorbance
- Compact & easy to operate.
- Rugged, sturdy & reliable
- Thumb wheel selection of filters
- Pre – focused light source
- Long life photo diode detector
- 1 ml sample size
Specifications:
| MODEL | 12790 |
| WAVE LENGTH RANGE | 400 to 700 nm |
| RESOLUTION | 0.01 |
| ABSORBANCE | 0 – 1.99A |
| PHOTO DETECTOR | Silicon Photodiode / Photo Cell |
| DISPLAY | 2½ digit LED |
| LIGHT SOURCE | 6.8V, 0.3Amp. Tungsten lamp |
| SAMPLE SYSTEM | 10mm path length matched glass test tubes |
| FILTERS | 8 Filters : 400, 420, 480, 500, 520, 540, 620, 680nm |
| 5 Filters | :420, 480, 540, 620, 680nm |
| WEIGHT | 2.5 Kg. (Approx.) |
| POWER SUPPLY | 230V AC ±10%, 50Hz. with in-built Stabilizer |
| ACCESSORIES | Test Tube Set of 5, spare Light Source, Dust Cover, Instruction Manual. |
| Part No. | Description |
| 12790 | PHOTO COLORIMETER
|




