Product Details:
Usage/Application | LABORATORY |
Material | Stainless Steel |
Model Name/Number | LTI-11310 |
Shape | Round |
Capacity | 5 LTR |
Temperature Range | Ambient to 99 Deg Celcuis |
Technical Specifications:
Part No. | Size Capacity | Sensor | Temp. Controller | Temp. Accuracy | Watts |
11310-A | 8” dia x 6” ht, 2 lt. cap | Capillary Type | Hydraulic Thermostat | ±2 c | 1.0 k.w. |
11310-B | 11” dia x 10”ht, 5 lt. cap. | Capillary Type | Hydraulic Thermostat | ±2 c | 1.5 k.w. |
11310-C | 14” dia x 11”ht, 10 lt. cap. | Capillary Type | Hydraulic Thermostat | ±2 c | 2.0 k.w. |
11310-D | 8 “ dia x 10 ht, 2 lt. cap | PT -100 | Solid state Digital controller | ±0.5 c | 1.0 k.w. |
11310-E | 11” dia x 10 ht, 5 lt. cap. | PT -100 | Solid state Digital controller | ±0.5 c | 1.0 k.w. |
11310-F | 14” dia x 11 ht, 10 lt. cap. | PT -100 | Solid state Digital controller | ±0.5 c | 2.0 k.w. |
11310-G | 8” dia x 6” ht, 2 lt. cap. | PT -100 | Microprocessor Based PID temp. Controller | ±0.1c | 1.0 k.w. |
11310-H | 11” dia x 10 ht, 5 lt. cap. | PT -100 | Microprocessor Based PID temp. Controller | ±0.1c | 1.5 k.w. |
11310-I | 14” dia x 11”ht, 10 lt. cap. | PT -100 | Microprocessor Based PID temp. Controller | ±0.1c | 2.0 k.w. |
Round water baths are commonly used for:
- Temperature Control: Maintaining a constant temperature for various lab applications.
- Sample Incubation: Allowing samples to be incubated at a specific temperature.
- Dissolving and Melting: Assisting in dissolving substances or melting solid materials.
- Warming Liquids: Providing a controlled environment for warming liquids.
- Thawing Samples: Safely thawing frozen samples in a controlled manner.
- Viscosity Testing: Supporting viscosity testing of liquids.
- Culturing Microorganisms: Creating a controlled environment for microbial cultures.
- Chemical Reactions: Facilitating reactions that require specific temperature conditions.
- Laboratory Experiments: Utilized in various scientific experiments and procedures.
- Quality Control: Ensuring temperature consistency for quality assurance purposes.