- Compliance with DIN 12602
- Complete with condenser & flasks
PART No. | Extractor cap.(ml) | Extractor female Joint | Extractor Male Joint | Flask Cap. | Condenser Type | PACK Qty. |
6720-60 | 60 | 34/35 | 24/29 | 150 | Allihin | 1 |
6720-100 | 100 | 40/38 | 24/29 | 150 | Allihin | 1 |
6720-100-A | 100 | 45/40 | 29/32 | 250 | Allihin | 1 |
6720-200 | 200 | 50/42 | 24/29 | 500 | Allihin | 1 |
6720-250 | 250 | 45/40 | 29/32 | 500 | Allihin | 1 |
6720-500 | 500 | 60/46 | 29/32 | 1000 | Allihin | 1 |
6720-1000 | 1000 | 71/55 | 29/32 | 2000 | Allihin | 1 |
6720-100-B | 100 | 45/40 | 29/32 | 250 | Dimroth | 1 |
6720-150-A | 150 | 45/40 | 29/32 | 250 | Dimroth | 1 |
6720-250-A | 250 | 45/40 | 29/32 | 500 | Dimroth | 1 |
6720-500-A | 500 | 60/46 | 29/32 | 1000 | Dimroth | 1 |
6720-1000-A | 1000 | 71/55 | 29/32 | 2000 | Dimroth | 1 |
An Extraction Apparatus with Screw Thread Connector can be abbreviated as “EASC” or “EA-STC.” In a laboratory or analytical setting, it is used for:
- Extracting soluble components from solid samples
- Facilitating a secure and efficient connection in the extraction process
- Conducting various extraction procedures in analytical chemistry
- Educational activities in chemistry and analytical laboratories